|   
		Other Country Bibliography   
		Australia 
		China 
		Bangladesh 
					
					Sri Lanka 
					
					Taiwan 
					  
					
					Australia 
			
			
			Madhurima V & V S Murty (July 1995) 
			ESR studies on Pterocarpus santalinus - ISMAR conference - 
			Sydney -Australia.  
					  
		China 
			
			
			Junei Kinjo, Hadzuki unemura, 
			toshihiro Nohara, Novel Santalin analogs from Pterocarpus santalinus 
			( Leguminosae): their biogenesis and anti-oxidative activities 
			Symposium on the Chemistry of natural products. Page 493-498.   
		Bangladesh 
		 
			
			
			Pharmacological and Clinical 
			Evaluation of Pterocarpus santalinus in Diabetic Wound Dr. Tuhin Kanti Biswas JB Roy State Ayurvedic Medical College & 
			Hospital, Calcutta, India. Report of 4th National Seminar on 
			Antidiabetic Plant Materials: Separation Techniques & Biological 
			Testing. Organized in Local Government of Engineering Department 
			(LGED), Dhaka, Bangladesh on 24 April 2005.   
					Sri 
					Lanka 
					  
			
			
			Fernando, K.C.E., Dayatilake, G.A. and 
			Senaratne, R (2000). Studies on the propagation of red sandal wood (Pterocarpus 
			santalinus Linn.F), an endangered medicinal tree species. A 
			Paper presented at the Forestry and Environment Symposium on 
			“Developments in Environmental and Forest Science in Sri Lanka" held 
			at Kandy, Sri Lanka on 29-30-December, 2000. 44p.
			
			Dayatilake, G.A., Arunakumara, 
			K.K.I.U., Kumari, D.L.C. and Senaratne, R., 2001. Conservation and 
			propagation of red sanders (Pterocarpus santalinus LIN.). 
			Proceedings of the seventh Forestry and Environment Symposium-2001, 
			University of Sri Jayawardenepura, Sri Lanka, P. 49.
			
			Kumarasinghe, H.K.M.S., Subasinghe, S. 
			and Arunakumara, K.K.I.U., 2003. Seed propagation of Rath handun (Pterocarpus 
			santalinus LINN), as affected by method of soaking and 
			scarification. Proceedings of the ninth Forestry and Environment 
			Symposium-2003/4, University of Sri Jayawardenepura, Sri Lanka, P. 
			57.
			
			Arunakumara, K.K.I.U., Wickramasinghe, 
			U., Subasinghe, S. and Walpola, B.C., 2005. An assessment on Rath 
			handun (Pterocarpus santalinus Linn.f.) population in Matara 
			district. Proceeding of the 61th annual sessions, Sri Lanka 
			Association for the Advancement of Science, P. 106.
			
			K.M.C.Fernando and Subasinghe, S. 
			(2005). Studies on In-vitro establishment of Red Sandalwood (Pterocarpus 
			santalinus Linnf.) A paper presented at Sri Lanka Association 
			for the Advancement of Science, 2005. Abstract published in 
			Proceedings 2005. 107 p.
			
			KKIU Aruna Kumara, U.Wikramasinghe, S. 
			Subasinghe and B.C Walpoa (2005). An Assessment of Rath Handun (Pterocarpus 
			santalinus Linnf.) A paper presented at Sri Lanka Association 
			for the Advancement of Science, 2005. Abstract published in 
			Proceedings 2005. 106-107 pp.
			
			M A N De Silva1, W T P S K. Senerath & 
			K S S Sugathadasa1, IN VITRO CALLUS PRODUCTION OF Pterocarpus 
			santalinus L. (RED SANDAL) THROUGH NODAL CUTTINGS, SHOOT TIPS 
			AND LEAF DISCS. Forestry and Environment Symposium 2005, Sri Lanka. 
			Annual Symposium organized by Department of Forestry and 
			Environmental Science, University of Sri Jayerwardenepura, Sri 
			Lanka.
			
			P S Warakagoda, D L C Kumari, S 
			Subasinghe, In vitro shoot tip culture of Red Sandalwood (Pterocarpus 
			santalinus L.), SESSION VI: Biotechnology and Biological 
			Control, Chairman: Prof. H G Nandadasa, Senior Professor, Department 
			of Botany, University of Sri Jayewardenepura, Sri Lanka, WHERE 
			RESEARCHERS, POLICY MAKRES AND INDUSTRY MEET, International Forestry 
			and Environment Symposium 2006, 22nd - 23rd December 2006, At Villa 
			Ocean View  "Wadduwa, Organised by Department of Forestry and 
			Environmental Science, University of Sri Jayewardenepura, Sri Lanka, 
			Theme “ Managing Natural Resources Towards Sustainable Development.
			
			P.S Warakagoda, S Subasinghe, In Vitro 
			Shoot Proliferation of Red Sandal Wood (Pterocarpus Santalinus 
			L.) Through Different Ex-Plant Types. Second International Symposium 
			of the Sabaragamuwa University of Sri Lanka, 8th -12th July, 2008.
			
			
			Paper: M.G.A.N. Pereraa, 
			S.S.S.B.D P. Soysab, D.T.U. Abeytungacand R. Ramesh, Antioxidant and 
			cytotoxic properties of three traditional decoctions used for the 
			treatment of cancer in Sri Lanka , Pharmacognosy Magazine Vol 4, 
			issue 15, July Sep 2008.  
					Taiwan 
					  
			
			
			Pterocarpus santalinus. L is available 
			in Taiwan, Source Taiwan Plant Names.
			
			http://www.efloras.org/florataxon.aspx?flora_id=101&taxon_id=242342140
			 
		Reference Website: 
			
			
			
			
			www.agri.ruh.ac.lk/CropScience/staff/.../publications.html
			
			
			
			http://www.agri.ruh.ac.lk/CropScience/staff/academic/subasinghe/publications.html
			
			
			
			http://forestrysymposium2005.blogspot.com/2006/09/in-vitro-callus-production-of.html
			
			
			
			
			http://www.efloras.org/florataxon.aspx?flora_id=101&taxon_id=242342140
			
			
			
			
			http://www.geocities.com/fisik_99/resume.htm   |